| Sign In | Join Free | My infospaceinc.com |
|
Coating : PVC
Tensile Strength : 250 lbs (113.4 kg)
Width : 7/0.276 mm/inch, 12/0.472 mm/inch
Material : Steel
Max. Bundle Dia. : 43 mm to 282 mm
Length : 150/5.9 mm/inch to 1000/39.37 mm/inch
Place of Origin : China
Brand Name : LKS
Certification : RoHs,SGS tensile strength test,Neutral Salt Spray Test(ASTM B117-11)
Model Number : Ladder type 7×300mm
MOQ : 10000pcs
Price : enquiry for latest price
Packaging Details : 100PCS/bag
Delivery Time : Within 7 days
Payment Terms : T/T,Western Union
Supply Ability : 100000pcs
Type : Ladder type stainless steel cable ties
Stainless steel type:#201,#304 & #316.
Coating: PVC.

| Item No. | Width (mm/inch) | Length (mm/inch) | Max. Bundle Dia. | Tensile Strength | Package (pcs/bag) | ||
|---|---|---|---|---|---|---|---|
| mm | inch | lbs | kg | ||||
| 7×150 | 7/0.276 | 150/5.9 | 43 | 1.69 | 250 | 113.4 | 100 |
| 7×200 | 200/7.87 | 57.3 | 2.26 | 100 | |||
| 7×250 | 250/9.84 | 76.4 | 3.01 | 100 | |||
| 7×300 | 300/11.8 | 90.7 | 3.57 | 100 | |||
| 7×350 | 350/13.78 | 103 | 4.1 | 100 | |||
| 7×400 | 400/15.75 | 114 | 4.49 | 100 | |||
| 7×450 | 450/17.7 | 138.5 | 5.45 | 100 | |||
| 7×500 | 500/19.69 | 148 | 5.83 | 100 | |||
| 7×550 | 550/21.65 | 162 | 6.38 | 100 | |||
| 7×600 | 600/23.62 | 178 | 7 | 100 | |||
| 7×650 | 650/25.59 | 192 | 7.56 | 100 | |||
| 7×700 | 700/27.56 | 198 | 7.8 | 100 | |||
| 7×750 | 750/29.53 | 212 | 29.5 | 100 | |||
| 7×800 | 800/31.49 | 226 | 8.9 | 100 | |||
| 7×850 | 850/33.46 | 240 | 9.45 | 100 | |||
| 12×300 | 12/0.472 | 300/11.8 | 90.7 | 3.57 | 100 | ||
| 12×350 | 350/13.78 | 103 | 4.1 | 100 | |||
| 12×400 | 400/15.75 | 114 | 4.49 | 100 | |||
| 12×450 | 450/17.7 | 118 | 5.45 | 100 | |||
| 12×500 | 500/19.69 | 148 | 5.83 | 100 | |||
| 12×550 | 550/21.65 | 162 | 6.38 | 100 | |||
| 12×600 | 600/23.62 | 178 | 7 | 100 | |||
| 12×650 | 650/25.59 | 192 | 7.56 | 100 | |||
| 12×700 | 700/27.56 | 198 | 7.8 | 100 | |||
| 12×750 | 750/29.53 | 212 | 29.5 | 100 | |||
| 12×800 | 800/31.49 | 226 | 8.9 | 100 | |||
| 12×850 | 850/33.46 | 240 | 9.45 | 100 | |||
| 12×900 | 900/35.43 | 254 | 10 | 100 | |||
| 12×950 | 950/37.4 | 268 | 10.55 | 100 | |||
| 12×1000 | 1000/39.37 | 282 | 11.1 | 100 | |||

|
|
Stainless Steel Cable Tie with Unique Ladder Strip Design for Fast Easy Application and Large Bundle Diameter Capability Images |